| Year | Seats Contested | Seats Won | Vote Share | Seat change |
|---|---|---|---|---|
| 1989 | 89+ | 1 | NA | |
| 1991 | 1 | 1 | 0.17% | |
| 1996 | 4 | 1 | 0.10% | |
| 1998 | 1 | 1 | 0.13% | |
| 1999 | 1 | 1 | 0.12% | |
| 2005 | 2 | 1 | 0.11% | |
| 2009 | 2 | 1 | 0.73% | |
| 2014 | 5 | 1 | 1.4% |
Andhra Pradesh Assembly[edit]
| Year | Seats Contested | Seats Won | Vote Share | Seat change |
|---|---|---|---|---|
| 1989 | 5 | 4 | 1.99% | - |
| 1994 | 5 | 1 | 0.70% | |
| 1999 | 5 | 4 | 1.08% | |
| 2004 | 7 | 4 | 1.05% | |
| 2009 | 20 | 7 | 0.83% | |
| 2014 | 15 | 0 | NA | NA |
Telangana Assembly[edit]
| Year | Seats Contested | Seats Won | Vote Share | Seat change |
|---|---|---|---|---|
| 2014 | 20 | 7 | 3.8% | - |
AIMIM gets Telangana state party recognition – indtoday.com [45]
Maharashtra Assembly[edit]
| Year | Seats Contested | Seats Won | Vote Share | Seat change |
|---|---|---|---|---|
| 2014 | 24 | 2 | 0.9% | NA |
source

No comments:
Post a Comment